Moultrie CrossFit
The Moultrie CrossFit box is located in our Sports Performance Center at the Main YMCA. CrossFit is a program designed to put functional movements and high intensity workouts together! It includes olympic lifting, functional strength training and fun partner workouts! Moultrie CrossFit at the YMCA provides a variety of class times options to try to fit everyone’s schedule!
Class Times:
(M, T, W) 8:15 am, 9:30 am, 4:30 pm, 5:30 pm, 6:30 pm
(Th) 4:30 pm, 5:30 pm, 6:30 pm
(F) 8:15 am, 9:30 am
Member Rate: $42.00 per person per month (With all class times included)
Non-Member: $66.00 per person per month
MCF Drop In
Registration Information
| Open | Close | Register At | Metro | Branch | Non Member | |
|---|---|---|---|---|---|---|
| 1/1/25 | 12/31/25 | Online / Front Desk | $ 15.00 | - | $ 15.00 | 
Available Sessions
| Date(s) | ||
|---|---|---|
| 
																10/31/25															 | Register | |
| 
																11/03/25															 | Register | |
| 
																11/04/25															 | Register | |
| 
																11/05/25															 | Register | |
| 
																11/06/25															 | Register | |
| 
																11/07/25															 | Register | |
| 
																11/10/25															 | Register | |
| 
																11/11/25															 | Register | |
| 
																11/12/25															 | Register | |
| 
																11/13/25															 | Register | |
| 
																11/14/25															 | Register | |
| 
																11/17/25															 | Register | |
| 
																11/18/25															 | Register | |
| 
																11/19/25															 | Register | |
| 
																11/20/25															 | Register | |
| 
																11/21/25															 | Register | |
| 
																11/24/25															 | Register | |
| 
																11/25/25															 | Register | |
| 
																11/26/25															 | Register | |
| 
																11/27/25															 | Register | |
| 
																11/28/25															 | Register | |
| 
																12/01/25															 | Register | |
| 
																12/02/25															 | Register | |
| 
																12/03/25															 | Register | |
| 
																12/04/25															 | Register | |
| 
																12/05/25															 | Register | |
| 
																12/08/25															 | Register | |
| 
																12/09/25															 | Register | |
| 
																12/10/25															 | Register | |
| 
																12/11/25															 | Register | |
| 
																12/12/25															 | Register | |
| 
																12/15/25															 | Register | |
| 
																12/16/25															 | Register | |
| 
																12/17/25															 | Register | |
| 
																12/18/25															 | Register | |
| 
																12/19/25															 | Register | |
| 
																12/22/25															 | Register | |
| 
																12/23/25															 | Register | |
| 
																12/24/25															 | Register | |
| 
																12/25/25															 | Register | |
| 
																12/26/25															 | Register | |
| 
																12/29/25															 | Register | |
| 
																12/30/25															 | Register | |
| 
																12/31/25															 | Register | 
Moultrie CrossFit
Registration Information
| Open | Close | Register At | Metro | Branch | Non Member | |
|---|---|---|---|---|---|---|
| 12/26/24 | 12/31/25 | Online / Front Desk | $ 42.00 | $ 66.00 | $ 66.00 | 
![[YMCA of the Georgia Sunbelt LOGO SQ]](https://recliquecore.s3.amazonaws.com/imgs/ymca_logos/named_y/aqua_blue.png) 
							![[YMCA of the Georgia Sunbelt LOGO FULL]](https://s3.amazonaws.com/recliquecore/imgs/ymca_logos/named/aqua_blue.png)