Fitness Training
6 Sessions
6 30 minute sessions
Registration Information
| Open | Close | Register At | Metro | Branch | Non Member | |
|---|---|---|---|---|---|---|
| 3/8/23 | 12/31/25 | Front Desk | $ 120.00 | - | - | 
Available Sessions
| Date(s) | ||
|---|---|---|
| 
																10/01/25 - 11/15/25															 | Register at front desk | |
| 
																11/01/25 - 12/15/25															 | Register at front desk | |
| 
																12/01/25 - 01/15/26															 | Register at front desk | 
12 Sessions
12 30 Minutes Sessions
Registration Information
| Open | Close | Register At | Metro | Branch | Non Member | |
|---|---|---|---|---|---|---|
| 3/8/23 | 12/31/25 | Front Desk | $ 220.00 | - | - | 
Available Sessions
| Date(s) | ||
|---|---|---|
| 
																10/01/25 - 11/15/25															 | Register at front desk | |
| 
																11/01/25 - 12/15/25															 | Register at front desk | |
| 
																12/01/25 - 01/15/26															 | Register at front desk | 
Personal Training
Personal Training is one-on-one training with one of our qualified staff. A Personal Trainer will work with you to create a fitness and nutrition plan to help you reach your wellness goals.
A consultation is needed for each personal training client. Please see the front desk to sign up.
Registration Information
Available Sessions
| Date(s) | ||
|---|---|---|
| 
																10/01/25 - 11/15/25															 | Register at front desk | |
| 
																11/01/25 - 12/15/25															 | Register at front desk | |
| 
																12/01/25 - 01/15/26															 | Register at front desk | 
PERSONAL TRAINING
![[YMCA of the Georgia Sunbelt LOGO SQ]](https://recliquecore.s3.amazonaws.com/imgs/ymca_logos/named_y/aqua_blue.png) 
							![[YMCA of the Georgia Sunbelt LOGO FULL]](https://s3.amazonaws.com/recliquecore/imgs/ymca_logos/named/aqua_blue.png)